Skip to content Skip to navigation Go to language selector

Top 20 Shareholders

31 October 2024

  NAME  #SHARES  %
1 BW Group Limited 90,245,285 49.91%
2 Cobas Asset Management SGIIC S.A. 22,613,978 12.51%
3 Salt Value AS 5,265,289 2.91%
4 Vanguard 3,176,329 1.76%
5 Dimensional Fund Advisors 3,172,645 1.75%
6 Sissener AS 3,000,000 1.66%
7 American Century Investment Management 1,882,934 1.04%
8 Øyvin A. Brøymer with companies 1,700,000 0.94%
9 Nordnet Bank AB 1,193,479 0.66%
10 Nordnet Livsforsikring AS 1,145,429 0.63%
11 Heimdal Forvaltning AS 1,050,000 0.58%
12 BlackRock 919,654 0.51%
13 DNB Asset Management AS 822,001 0.45%
14 Harald Espedal 757,431 0.42%
15 AS Clipper 736,525 0.41%
16 Helmer AS 600,000 0.33%
17 Ludvig Lorentzen AS 569,816 0.32%
18 State Street Global Advisors 536,870 0.30%
19 Avanza Bank AB 496,764 0.27%
20 Blakstad Maskin AS 439,009 0.24%

 

Source: Monitor by Modular Finance. Compiled and processed data from various sources, including VPS, Morningstar, Norwegian Financial Supervisory Authority (Finanstilsynet), Millistream. The verification date may vary for certain shareholders.