Skip to content Skip to navigation Go to language selector

Top 20 Shareholders

28 February 2025

 

  Name #Shares %
1 BW Group Limited   90,245,285 49.91%
2 Cobas Asset Management SGIIC S.A.   23,315,259 12.89%
3 Salt Value AS     5,349,136 2.96%
4 Holmen Fondsforvaltning AS     3,293,496 1.82%
5 Vanguard     3,291,439 1.82%
6 Dimensional Fund Advisors     3,208,041 1.77%
7 Sissener AS     3,000,000 1.66%
8 Øyvin A. Brøymer with companies     2,500,000 1.38%
9 American Century Investment Management     2,051,873 1.13%
10 DWS Investments     1,220,776 0.68%
11 Nordnet Bank AB     1,183,341 0.65%
12 Heimdal Forvaltning AS     1,000,000 0.55%
13 BlackRock        906,238 0.50%
14 Nordnet Livsforsikring AS        891,088 0.49%
15 DNB Asset Management AS        814,983 0.45%
16 Harald Espedal        741,590 0.41%
17 AS Clipper        736,525 0.41%
18 Helmer AS        600,000 0.33%
19 Avanza Bank AB        492,466 0.27%
20 State Street Global Advisors        489,518 0.27%

 

Source: Monitor by Modular Finance. Compiled and processed data from various sources, including VPS, Morningstar, Norwegian Financial Supervisory Authority (Finanstilsynet), Millistream. The verification date may vary for certain shareholders.