FPSO List
Global Fleet of Installed FPSOs (as of Q2 2018)
Unit Name | Location | FPSO Owner | Storage (000s bbl) | Oil Process (b/d) | Gas Handling (mmcf/d) | Water Depth (m) | Install Date |
Petrojarl 1 | Brazil | Teekay | 180 | 46 000 | 20 | 1 550 | 2018 |
Kaombo Norte | Angola | Total | 1 700 | 115 000 | 100 | 1 600 | 2018 |
P 74 | Brazil | Petrobras | 1 600 | 150 000 | 247 | 2 190 | 2018 |
Catcher FPSO | U.K. | BW Offshore | 650 | 60 000 | 60 | 90 | 2017 |
Western Isles FPSO | U.K. | Dana | 400 | 40 000 | 165 | 2017 | |
Pioneiro de Libra | Brazil | Teekay/ Odebrecht | 850 | 50 000 | 140 | 2 200 | 2017 |
MTC Ledang | Malaysia | MTC Engineering | 350 | 10 000 | 60 | 2017 | |
Karapan Armada Sterling III | Indonesia | Bumi Armada | 370 | 7 500 | 110 | 55 | 2017 |
Ichthys Venturer | Australia | Inpex | 1 120 | 85 000 | 250 | 2017 | |
Armada Kraken | U.K. | Bumi Armada | 600 | 80 000 | 20 | 116 | 2017 |
John Agyekum Kufuor | Ghana | Yinson | 1 400 | 58 000 | 375 | 1 000 | 2017 |
Armada Olombendo | Angola | Bumi Armada | 1 700 | 80 000 | 120 | 450 | 2017 |
P66 | Brazil | Petrobras | 1 600 | 150 000 | 247 | 2 165 | 2017 |
FPSO Cidade de Caraguatatuba MV27 | Brazil | Modec | 1 600 | 100 000 | 177 | 2 100 | 2016 |
Cyrus | Iran | Petroleum Iran | 600 | 35,000 | 30 | 2016 | |
MAMPU 1 | Malaysia | MISC | 318 | 15,000 | 50 | 2016 | |
Cidade de Saquarema | Brazil | SBM | 1 600 | 150 000 | 210 | 2 200 | 2016 |
Prof. John Evans Atta Mills | Ghana | Modec | 1 700 | 80 000 | 170 | 1 425 | 2016 |
Turritella | USA | Shell | 800 | 60 000 | 15 | 2 900 | 2016 |
Front Puffin | Nigeria | Rubicon | 730 | 40 000 | 100 | 2016 | |
Cidade de Marica | Brazil | SBM | 1 600 | 150 000 | 210 | 2 120 | 2016 |
Glen Lyon | U.K. | BP | 800 | 130 000 | 220 | 424 | 2016 |
FPSO Cidade de Itaguai MV26 | Brazil | Modec | 1 600 | 150 000 | 280 | 2 240 | 2015 |
Monforte de Lemos | Mexico | Tapias |
18 |
15 000 | 32 | 300 | 2015 |
Goliat FPSO | Norway | ENI | 1 000 | 100 000 | 135 | 400 | 2015 |
Enquest Producer | U.K. | EnQuest | 600 | 57 000 | 80 | 2015 | |
Bertam (ex-Ikdam) | Malaysia | IPC | 665 | 15 000 | 3 | 75 | 2015 |
Ratu Nusantara | Indonesia | M3nergy | 600 | 25 000 | 77 | 100 | 2014 |
Petrojarl Knarr | Norway | Teekay | 800 | 63 000 | 47 | 410 | 2014 |
N'Goma | Angola | SBM | 1 508 | 100 000 | 115 | 1 320 | 2014 |
Cidade de Ilhabela | Brazil | SBM | 1 600 | 150 000 | 212 | 2 100 | 2014 |
Armada Sterling II | India | Bumi Armada | 510 | 26 500 | 63 | 85 | 2014 |
Hai Yang Shi You 118 | China | CNOOC | 1 000 | 56 000 | 87 | 2014 | |
Nautica Muar | Malaysia | EA Technique | 250 | 10 000 | 50 | 2014 | |
Cidade de Mangaratiba MV24 | Brazil | Modec | 1 600 | 150 000 | 283 | 2 200 | 2014 |
PTSC Lam Son FPSO | Vietnam | PTSC/Yinson | 350 | 18 000 | 47 | 68 | 2014 |
Cendor FPSO | Malaysia | MISC | 745 | 35 000 | 70 | 2014 | |
Eagle Louisiana | GOM | MISC | 700 | 100 000 | 200 | 2 000 | 2014 |
CLOV FPSO | Angola | Total | 1 780 | 160 000 | 230 | 1 290 | 2013 |
OSX 3 | Brazil | OSX | 1 300 | 100 000 | 43 | 110 | 2013 |
Perisai Kamelia | Malaysia | Perisai / EMAS | 725 | 6 000 | 175 | 55 | 2013 |
P 58 | Brazil | Petrobras | 1 800 | 180 000 | 212 | 1 400 | 2013 |
P 62 | Brazil | Petrobras | 1 800 | 180 000 | 212 | 1 600 | 2013 |
Eagle Texas | GOM | AET | 700 | 100 000 | 200 | 2 000 | 2013 |
Cidade de Paraty | Brazil | SBM | 1 600 | 120 000 | 177 | 2 200 | 2013 |
Voyageur Spirit | U.K. | Teekay | 270 | 30 000 | 38 | 89 | 2013 |
Petrojarl Cidade de Itajai | Brazil | Teekay / Oderbrecht | 650 | 80 000 | 71 | 275 | 2013 |
Cidade de Sao Paulo MV23 | Brazil | Modec / Schahin | 1 600 | 120 000 | 180 | 2 118 | 2013 |
P 63 | Brazil | Petrobras | 2 200 | 140 000 | 35 | 1 170 | 2013 |
Montara Venture | Australia | PTTEP | 1 020 | 40 000 | 79 | 2013 | |
Vigo | Mexico | Tapias | 18 | 15 000 | 32 | 300 | 2013 |
Armada Sterling | India | Bumi Armada | 580 | 180 000 | 85 | 2012 | |
Cidade de Anchieta | Brazil | SBM | 1 600 | 100 000 | 35 | 1 221 | 2012 |
FPSO Berantai | Malaysia | Petronas | 360 | 10 000 | 150 | 75 | 2012 |
Crystal Ocean | Mexico | Sea Production / Rubicon | 45 | 37 700 | 32 | 500 | 2012 |
BW Joko Tole | Indoneisa | BW Offshore | 200 | 7 000 | 340 | 95 | 2012 |
BW Pioneer | USA | BW Offshore | 600 | 80 000 | 16 | 2 600 | 2012 |
Usan | Nigeria | ExxonMobil | 2 000 | 180 000 | 175 | 750 | 2012 |
Lewek Emas | Vietnam | Petrofac / First Reserve | 650 | 50 000 | 89 | 95 | 2012 |
Aseng FPSO | Equatorial Guniea | SBM / GEPetrol | 1 695 | 80 000 | 174 | 960 | 2011 |
PSVM FPSO | Angola | BP | 2 000 | 157 000 | 245 | 2 000 | 2011 |
Skarv | Norway | BP | 850 | 80 000 | 525 | 370 | 2011 |
Armada TGT 1 | Vietnam | Bumi Armada | 620 | 55 000 | 60 | 43 | 2011 |
Firenze | Italy | ENI | 750 | 12 000 | 205 | 815 | 2011 |
P 57 | Brazil | ICBC | 1 600 | 180 000 | 71 | 1 300 | 2011 |
Dynamic Producer | Brazil | Petroserv | 300 | 30 000 | 2 100 | 2011 | |
Peregrino FSO | Brazil | Statoil (BWO O&M) | 1 600 | 100 000 | 7 | 90 | 2011 |
Pazflor | Angola | Total | 1 900 | 220 000 | 150 | 1 200 | 2011 |
Okha | Australia |
Woodside |
925 | 60 000 | 78 | 2011 | |
Capixaba | Brazil | SBM/ Queiroz Galvao | 1 600 | 100 000 | 113 | 1485 | 2010 |
Pyrenees Venture | Australia | BHP | 850 | 96 000 | 60 | 200 | 2010 |
Cidade de Angra dos Reis MV22 | Brazil | Modec | 1 600 | 100 000 | 150 | 2 149 | 2010 |
Cidade de Santos MV20 | Brazil | Modec | 700 | 35 000 | 350 | 1 300 | 2010 |
Ningaloo Vision | Australia | Quadrant | 620 | 63 000 | 80 | 350 | 2010 |
ECO III | Mexico | TMM | 55 | 15 000 | 32 | 300 | 2010 |
Kwame Nkrumah | Ghana | Tullow | 1 600 | 120 000 | 160 | 1 100 | 2010 |
Espirito Santo | Brazil | SBM/MISC | 2 000 | 100 000 | 30 | 1 780 | 2009 |
Knock Allan | Gabon | Yinson | 1 040 | 35 000 | 75 | 100 | 2009 |
Cidade de São Vicente | Brazil | BW Offshore | 470 | 30 000 | 4 | 2 500 | 2009 |
Armada Perdana | Nigeria | Bumi Armada | 1 106 | 40 000 | 66 | 305 | 2009 |
Frade | Brazil | Chevron | 1 500 | 100 000 | 106 | 1 080 | 2009 |
Hai Yang Shi You 102 | China | CNOOC | 368 | 12 000 | 3 | 20 | 2009 |
Cidade de Niteroi MV18 | Brazil | Modec | 1 600 | 100 000 | 124 | 1 400 | 2009 |
Ruby 2 | Vietnam | PTSC/MISC | 609 | 30 000 | 50 | 2009 | |
Song Doc Pride MV19 | Vietnam | Modec | 360 | 30 000 | 55 | 2008 | |
Saxi-Batuque | Angola | SBM/Sonangol | 2 431 | 105 000 | 150 | 720 | 2008 |
Dhirubai | India | Aker Floating Production | 1 300 | 60 000 | 315 | 1 200 | 2008 |
Armada Perkasa | Nigeria | Bumi Armada | 360 | 30 000 | 20 | 50 | 2008 |
Agbami | Nigeria | Chevron | 2 000 | 250 000 | 450 | 1 433 | 2008 |
Hai Yang Shi You 116 | China | CNOOC | 1 000 | 106 000 | 125 | 2008 | |
Hai Yang Shi You 117 | China | CNNOC / Conoco Phillips | 1 800 | 190 000 | 27 | 2008 | |
Alvheim |
Norway |
Aker BP | 560 | 120 000 | 125 | 125 | 2008 |
Raroa | New Zealand | OMV | 550 | 40 000 | 104 | 2008 | |
P 53 | Brazil | Petrobras | 2 000 | 180 000 | 210 | 1 080 | 2008 |
Rubicon Intrepid | Philippines | Rubicon Offshore | 450 | 24 000 | 290 | 2008 | |
Gimboa | Angola | Saipem | 1 800 | 60 000 | 37 | 710 | 2008 |
Mondo | Angola | SBM/Sonangol | 2 140 | 100 000 | 95 | 728 | 2008 |
Petrojarl Cidade de Rio Das Ostras | Brazil | Teekay | 200 | 25 000 | 940 | 2008 | |
Hummingbird Spirit | UK | Teekay | 270 | 25 000 | 120 | 2008 | |
Akpo | Nigeria | Total | 2 000 | 185 000 | 530 | 1 325 | 2008 |
Ngujima Yin | Australia | Woodside | 1 200 | 120 000 | 100 | 340 | 2008 |
Kikeh FPSO | Malaysia | SBM/MISC | 2 179 | 120 000 | 141 | 1 350 | 2007 |
Umuroa | New Zealand | BW Offshore | 775 | 50 000 | 25 | 120 | 2007 |
Polvo | Brazil | BW Offshore | 1 600 | 90 000 | 8 | 100 | 2007 |
Yùum K'ak'Nàab | Mexico | BW Offshore | 2 200 | 200 000 | 120 | 78 | 2007 |
Piranema Spirit | Brazil | Teekay | 250 | 25 000 | 127 | 1 000 | 2007 |
Greater Plutonio | Angola | BP | 2 000 | 250 000 | 330 | 1 350 | 2007 |
Hai Yang Shi You 115 | China | CNOOC | 700 | 67 000 | 90 | 2007 | |
Global Producer III | UK | Mearsk O&G | 510 | 100 000 | 28 | 100 | 2007 |
Cidade de Rio de Janeiro MV14 | Brazil | Modec | 1 600 | 100 000 | 87 | 1 350 | 2007 |
P 54 | Brazil | Petrobras | 2 000 | 180 000 | 210 | 1 315 | 2007 |
Adoon | Nigeria | Yinson | 1 700 | 60 000 | 7 | 37 | 2006 |
Berge Helene | Mauritania | BW Offshore | 1 650 | 75 000 | 80 | 695 | 2006 |
Erha | Nigeria | ExxonMobil | 2 200 | 210 000 | 340 | 1 180 | 2006 |
P 50 | Brazil | Petrobras | 1 700 | 180 000 | 210 | 1 240 | 2006 |
Cidade de Vitoria | Brazil | Saipem | 1 900 | 100 700 | 122 | 1 800 | 2006 |
Dalia | Angola | Total | 2 000 | 240 000 | 282 | 1 360 | 2006 |
Nganhurra | Australia | Woodside | 900 | 100 000 | 80 | 500 | 2006 |
Baobab Ivoirien MV10 | Cote I'voire | Modec | 2 000 | 70 000 | 75 | 970 | 2005 |
FBF 3 | Thailand | Petrofac / First Reserve | 800 | 20 000 | 8 | 60 | 2005 |
Sanha LPG | Angola | Chevron | 135 000 | 37 370 | 58 | 2005 | |
Sendje Berge | Nigeria | BW Offshore | 2 000 | 50 000 | 55 | 140 | 2005 |
Modec Venture 11 | Australia | Modec | 930 | 100 000 | 3 | 156 | 2005 |
Kizomba B | Angola | ExxonMobil | 2 200 | 250 000 | 400 | 1 250 | 2005 |
Sea Rose | Canada | Husky | 940 | 100 000 | 150 | 120 | 2005 |
P 48 | Brazil | Petrobras | 2 000 | 150 000 | 210 | 1 040 | 2005 |
P 47 | Brazil | Petrobras | 1 900 | 151 000 | 190 | 2005 | |
Bonga | Nigeria | Shell | 2 000 | 225 000 | 170 | 1 250 | 2005 |
Kizomba | Nigeria | ExxonMobil | 2 200 | 250 000 | 400 | 1 250 | 2004 |
Nan Hai Fa Xian | China | CACT | 1 600 | 80 000 | 6 | 115 | 2004 |
Hai Yang Shi You 113 | China | CNOOC | 800 | 70 000 | 18 | 2004 | |
Hai Yang Shi You 112 | China | CNOOC | 1 400 | 50 000 | 24 | 2004 | |
Belanak Natuna | Indonesia | Conoco Philips | 1 000 | 100 000 | 350 | 100 | 2004 |
Mystras | Nigeria | ENI | 1 040 | 80 000 | 50 | 72 | 2004 |
Bunga Kertas | Malaysia | MISC | 500 | 30 000 | 40 | 62 | 2004 |
P 43 | Brazil | Petrobras | 2 000 | 150 000 | 210 | 800 | 2004 |
Thai Binh Vn | Vietnam | Cuu Long JOC | 1 000 | 65 000 | 20 | 48 | 2003 |
Serpentina | Equatorial Guinea | ExxonMobil | 1 900 | 110 000 | 50 | 515 | 2003 |
Fluminese | Brazil | Shell | 1 300 | 81 000 | 75 | 740 | 2003 |
Abo FPSO | Nigeria | BW Offshore | 930 | 44 000 | 48 | 550 | 2003 |
Hai Yang Shi You 111 | China | CNOOC | 1 000 | 70 000 | 94 | 2003 | |
Farwah | Libya | Total | 900 | 35 000 | 90 |
2003 |
|
Petroleo Nautipa | Gabon | BW Offshore | 600 | 30 000 | 3 | 76 | 2002 |
Espoir Ivoirien | Cote d'Ivoire | BW Offshore | 1 100 | 45 000 | 80 | 120 | 2002 |
Nan Hai Fen Jin | China | CNOOC | 1 000 | 60 000 | 120 | 2002 | |
Sendje Ciba | Equatorial Guinea | Hess | 2 000 | 160 000 | 45 | 100 | 2002 |
Sea Eagle | Nigeria | Shell | 1 400 | 170 000 | 100 | 26 | 2002 |
Bohai Shi Ji | China | CNOOC | 1 000 | 80 000 | 20 | 2001 | |
PTAP-One | Indonesia | Blue Sky Langsa | 270 | 15 000 | 100 | 2001 | |
Terra Nova | Canada | Suncor Energy | 960 | 150 000 | 150 | 90 | 2001 |
Girassol | Angola | Total | 2 000 | 200 000 | 105 | 1 400 | 2001 |
Triton | UK | Dana | 630 | 105 000 | 140 | 90 | 2000 |
P 37 | Brazil | Petrobras | 1 600 | 180 000 | 161 | 905 | 2000 |
Haewene Brim | UK | Bluewater | 605 | 70 000 | 110 | 85 | 1999 |
Bleo Holm | UK | Bluewater | 690 | 100 000 | 58 | 110 | 1999 |
Balder/Ringhome | Norway | ExxonMobil | 380 | 83 000 | 45 | 125 | 1999 |
Jotun A | Norway | ExxonMobil | 580 | 90 000 | 84 | 126 | 1999 |
Northern Endeavour | Australia | Northern Oil & Gas Australia | 1 400 | 170 000 | 80 | 385 | 1999 |
P 35 | Brazil | Petrobras | 1 500 | 130 000 | 105 | 850 | 1999 |
Åsgard A | Norway | Statoil | 920 | 200 000 | 600 | 300 | 1999 |
P 31 | Brazil | Petrobras | 1 760 | 100 000 | 102 | 330 | 1998 |
P 33 | Brazil | Petrobras | 2 000 | 63 000 | 53 | 780 | 1998 |
Petrojarl Banff | UK | Teekay | 88 | 90 000 | 85 | 90 | 1998 |
Tantawan FPSO | Thailand | Chevron | 1 000 | 50 000 | 150 | 74 | 1997 |
P 32 | Brazil | Petrobras | 1 774 | 116 000 | 160 | 1997 | |
Trinity Spirit | Nigeria | Shebah | 2 000 | 22 000 | 25 | 27 | 1997 |
Curlew /ex-Maersk Curlew) | UK | Shell | 560 | 45 000 | 110 | 90 | 1997 |
Nome | Norway | Statoil | 720 | 220 000 | 250 | 380 | 1997 |
Captain | UK | Chevron | 555 | 60 000 | 14 | 105 | 1996 |
Petrojarl Foinaven | UK | Teekay | 280 | 140 000 | 114 | 540 | 1996 |
Nan Hai Sheng Li | China | CNNOC | 650 | 65 000 | 5 | 305 | 1996 |
Zafiro Producer | Equatorial Guinea | ExxonMobil | 1 900 | 100 000 | 60 | 180 | 1996 |
Anasuria | UK | Hibiscus/Ping | 850 | 70 000 | 36 | 90 | 1996 |
Al Zaafarana | Egypt | Gemsa | 800 | 30 000 | 57 | 1994 | |
Gryphon A | UK | Maersk O&G | 525 | 60 000 | 26 | 100 | 1993 |
Conkouati | Congo | Perenco | 1 420 | 35 000 | 10 | 110 | 1991 |
Bohai You Yi Hao | China | CNOOC | 390 | 12 000 | 3 | 25 | 1990 |
Anoa Natuna | Indonesia | Premier | 550 | 32 000 | 5 | 77 | 1990 |
Kakap | Natuna | Star Energy | 760 | 25 000 | 25 | 88 | 1986 |
Chi Linh | Vietnam | Vietsovpetro | 975 | 70 000 | 50 | 1984 |